Period: 1-Jul-26 to 31-Jul-26 · Total Outward Value: ₹2,674,507 across 619 item codes
Categories ranked by Outward Value (stock dispatched — proxy for sales). Inward figures (purchases/production receipts) shown for reference. Updated after Rahil manually labeled 107 previously-uncategorized item codes and 37 fuzzy prefix/family rules were derived from them — see Methodology & Data Notes.
| Category | Outward Value | Share % | Outward Qty | Inward Value | # Codes |
|---|---|---|---|---|---|
| Crystal | ₹518,700 | 19.4% | 453 | ₹323,656 | 62 |
| Mementos | ₹472,939 | 17.7% | 1,706 | ₹13,343 | 81 |
| Uncategorized (mapping gap) | ₹433,290 | 16.2% | 1,192 | ₹196,810 | 150 |
| Fiber Trophy | ₹344,558 | 12.9% | 901 | ₹5,824 | 134 |
| Trophy (Type Unspecified) | ₹230,352 | 8.6% | 184 | ₹69,439 | 38 |
| Corporate Trophy | ₹153,550 | 5.7% | 117 | ₹116,372 | 45 |
| Services / Branding | ₹149,484 | 5.6% | 296 | ₹0 | 2 |
| Medals | ₹140,222 | 5.2% | 2,695 | ₹53,312 | 47 |
| Metal Trophy | ₹112,624 | 4.2% | 105 | ₹54,791 | 29 |
| Acrylic | ₹28,000 | 1.0% | 200 | ₹0 | 1 |
| Handicraft | ₹24,025 | 0.9% | 10 | ₹0 | 4 |
| Gift | ₹23,543 | 0.9% | 120 | ₹0 | 9 |
| Sports Trophy | ₹14,400 | 0.5% | 6 | ₹5,723 | 6 |
| ₹9,650 | 0.4% | 0 | ₹0 | 2 | |
| Shawls | ₹8,200 | 0.3% | 31 | ₹0 | 3 |
| Hara | ₹6,320 | 0.2% | 36 | ₹0 | 3 |
| Peta | ₹3,150 | 0.1% | 21 | ₹0 | 2 |
| Tag | ₹1,500 | 0.1% | 50 | ₹0 | 1 |
| Grand Total | ₹2,674,507 | 100.0% | 8,123 | ₹839,269 | 619 |
<aside> 💡
July highlights: Crystal (19.4%) and Mementos (17.7%) are the two leading identified categories, with the still-uncategorized bucket (16.2%) close behind — down sharply from 37.7% before manual labeling. Fiber Trophy (12.9%), Trophy/Type Unspecified (8.6%), Corporate Trophy (5.7%), Services/Branding (5.6%) and Medals (5.2%) round out the top tier.
</aside>