Period: 1-Apr-24 to 30-Jul-26 (28 months) · Total Outward Value: ₹37,866,424 across 2,711 item codes

Same methodology as the July 2026 page, applied to the full historical export. Updated after Rahil manually labeled 107 previously-uncategorized item codes and 37 fuzzy prefix/family rules were derived from them — see Methodology & Data Notes.

Category Outward Value Share % Outward Qty Inward Value # Codes
Mementos ₹7,225,253 19.1% 27,111 ₹2,874,002 445
Fiber Trophy ₹5,499,208 14.5% 18,616 ₹1,560,031 513
Uncategorized (mapping gap) ₹4,914,478 13.0% 11,815 ₹4,462,564 862
Crystal ₹4,476,016 11.8% 4,173 ₹2,400,929 156
Medals ₹3,956,124 10.4% 66,268 ₹1,971,210 115
Trophy (Type Unspecified) ₹3,579,734 9.5% 3,346 ₹1,665,150 183
Corporate Trophy ₹2,663,956 7.0% 2,528 ₹1,465,512 159
Metal Trophy ₹2,088,706 5.5% 1,636 ₹1,009,211 132
Services / Branding ₹1,731,097 4.6% 6,946 ₹30,320 3
Sports Trophy ₹404,462 1.1% 232 ₹114,658 46
Gift ₹399,648 1.1% 1,408 ₹119,165 18
Print ₹377,610 1.0% 0 ₹11,415 3
Acrylic ₹177,011 0.5% 538 ₹59,125 14
Handicraft ₹112,875 0.3% 92 ₹26,284 18
Tag ₹78,650 0.2% 3,319 ₹3,500 3
Shawls ₹61,560 0.2% 593 ₹0 13
Hara ₹54,265 0.1% 503 ₹6,750 13
Frames ₹37,600 0.1% 33 ₹22,950 8
Peta ₹20,350 0.1% 256 ₹1,275 4
Badge ₹7,820 0.0% 505 ₹0 3
Grand Total ₹37,866,424 100.0% 149,918 ₹17,804,051 2711

<aside> 💡

Over the full 28-month window, Mementos (19.1%), Fiber Trophy (14.5%), Crystal (11.8%) and Medals (10.4%) are the four leading identified categories, together accounting for over 55% of identified outward value — Meru Trophy's core recurring revenue drivers. Trophy (Type Unspecified) (9.5%) and Corporate Trophy (7.0%) form a meaningful secondary tier, though these two lean more heavily on manual labels and fuzzy rules than the directly-mapped categories.

</aside>