July 2026 vs the 28-month baseline (Apr-24 to Jul-26)
The Tally exports provide period totals only (no native monthly breakdown), so trend is assessed by comparing July 2026's category value and share against the 28-month average monthly run-rate (2024–2026 total ÷ 28) and overall historical share for the same category. Updated after Rahil's manual labels + fuzzy rules — see Methodology & Data Notes.
| Category | 24–26 Value | 24–26 Share% | Jul-26 Value | Jul-26 Share% | Jul vs Monthly-Avg | Share Shift(pp) |
|---|---|---|---|---|---|---|
| Mementos | ₹7,225,253 | 19.1% | ₹472,939 | 17.7% | 1.83x | -1.4 |
| Fiber Trophy | ₹5,499,208 | 14.5% | ₹344,558 | 12.9% | 1.75x | -1.6 |
| Uncategorized (mapping gap) | ₹4,914,478 | 13.0% | ₹433,290 | 16.2% | 2.47x | +3.2 |
| Crystal | ₹4,476,016 | 11.8% | ₹518,700 | 19.4% | 3.24x | +7.6 |
| Medals | ₹3,956,124 | 10.4% | ₹140,222 | 5.2% | 0.99x | -5.2 |
| Trophy (Type Unspecified) | ₹3,579,734 | 9.5% | ₹230,352 | 8.6% | 1.80x | -0.8 |
| Corporate Trophy | ₹2,663,956 | 7.0% | ₹153,550 | 5.7% | 1.61x | -1.3 |
| Metal Trophy | ₹2,088,706 | 5.5% | ₹112,624 | 4.2% | 1.51x | -1.3 |
| Services / Branding | ₹1,731,097 | 4.6% | ₹149,484 | 5.6% | 2.42x | +1.0 |
| Sports Trophy | ₹404,462 | 1.1% | ₹14,400 | 0.5% | 1.00x | -0.5 |
| Gift | ₹399,648 | 1.1% | ₹23,543 | 0.9% | 1.65x | -0.2 |
| ₹377,610 | 1.0% | ₹9,650 | 0.4% | 0.72x | -0.6 | |
| Acrylic | ₹177,011 | 0.5% | ₹28,000 | 1.0% | 4.43x | +0.6 |
| Handicraft | ₹112,875 | 0.3% | ₹24,025 | 0.9% | 5.96x | +0.6 |
| Tag | ₹78,650 | 0.2% | ₹1,500 | 0.1% | 0.53x | -0.2 |
| Shawls | ₹61,560 | 0.2% | ₹8,200 | 0.3% | 3.73x | +0.1 |
| Hara | ₹54,265 | 0.1% | ₹6,320 | 0.2% | 3.26x | +0.1 |
| Frames | ₹37,600 | 0.1% | ₹0 | 0.0% | 0.00x | -0.1 |
| Peta | ₹20,350 | 0.1% | ₹3,150 | 0.1% | 4.33x | +0.1 |
| Badge | ₹7,820 | 0.0% | ₹0 | 0.0% | 0.00x | -0.0 |
<aside> 📌
Reading the table: "Jul vs Monthly-Avg" above 1.0x means July outperformed that category's own historical monthly average; a positive "Share Shift" means the category took a larger slice of July's mix than it typically holds.