Audit Run 1: April 26, 2026 (6 bugs found) | Audit Run 2: April 26, 2026 at 12:18 PM (4 new bugs, 1 fixed, 1 partial fix) | Audit Run 3: April 26, 2026 (1 fixed: BUG-005, 1 new: NEW-005) | Audit Run 4: April 26, 2026 (3 new bugs, 0 newly fixed; all Run 3 open bugs still open) | Audit Run 5: April 26, 2026 (1 new bug: NEW-009; 0 fixed; BUG-004 partially improved; onboarding redesigned to 4 steps) | Audit Run 6: April 26, 2026 (BUG-004 FIXED; 0 new bugs; 11 still open) | Audit Run 7: April 26, 2026 (NEW-001 FIXED, NEW-006 FIXED, NEW-007 severely regressed; 9 still open) | Audit Run 8: April 26, 2026 (0 new fixed, 0 new bugs; 9 still open; NEW-007 still regressed; confirmed BUG-001, BUG-003, BUG-005, NEW-002, NEW-003, NEW-004, NEW-007, NEW-008, NEW-009) | Audit Run 9: April 28, 2026 (static HTTP audit only — browser unavailable; 2 new findings: NEW-010 canonical mismatch, NEW-011 third-party script; BUG-005 confirmed still fixed; 9 interactive bugs carry over unverified) | Audit Run 10: April 30, 2026 (static HTTP audit only — browser unavailable; 0 new bugs, 0 fixed; NEW-010 and NEW-011 still open; /demo route newly confirmed; all 9 interactive bugs carry over unverified) | Audit Run 11: May 1, 2026 (static HTTP audit only — browser unavailable; new app deployment confirmed Sentry [email protected] → [email protected]; landing page JS unchanged; BUG-005 still fixed; NEW-010 and NEW-011 still open; PageSpeed quota may have reset; 9 interactive bugs carry over unverified pending browser access) | Audit Run 12: May 2, 2026 (browser available; full interactive audit; NEW-003 FIXED — demo widget replaced with real video player; NEW-007 PARTIALLY FIXED — 8/9 tiles now correct, only "Somewhere else" still breaks; BUG-001, BUG-003, NEW-002, NEW-004, NEW-005, NEW-008, NEW-009, NEW-010, NEW-011 all still open; total open bugs: 10) | Audit Run 13: May 3, 2026 (browser available; full interactive audit; NEW-009 FIXED — pricing page nav restored with CBSE/NCERT, Demo, Blogs, Contact; NEW-010 FIXED — canonical now declares https://www.slateup.ai/ matching served URL; NEW-011 FIXED — emergent.sh script removed from landing page HTML; NEW-005 LIKELY FIXED — Photosynthesis slides 5 & 6 layout changed to text-only, no more cream/yellow paintbrush placeholder; NEW-003 REGRESSED — demo video tag present but stuck loading (readyState 0, networkState 2) — "Loading demo..." returns; new account hello+test03may created; 69 courses auto-seeded; total open bugs: 7) | Auditor: Automated (Claude) | Scope: slateup.ai + app.slateup.ai
| Area | URL | Status |
|---|---|---|
| Landing page | slateup.ai/ | Tested |
| CBSE/NCERT chapter listing | slateup.ai/learn/ncert-class-10-science | Tested |
| Pricing page | slateup.ai/pricing | Tested |
| App dashboard / course creation | app.slateup.ai/ | Tested |
| Auth / login / signup routes | app.slateup.ai/auth/login | Tested |
| Onboarding flow (new account) | app.slateup.ai/onboarding | Tested (Run 2) |
| In-app pricing / upgrade screen | app.slateup.ai (onboarding step 4) | Tested (Run 2) |
| Course generation flow | app.slateup.ai/generation-preview | Tested |
| Classroom - existing course | app.slateup.ai/classroom/jHUWCCGQG3 | Tested |
| Classroom - newly generated course | app.slateup.ai/classroom/B1BjFut4dF | Tested |
| My Courses sidebar nav | app.slateup.ai (sidebar) | Tested |
| Browse Courses sidebar nav | app.slateup.ai (sidebar) | Tested |
| Achievements sidebar nav | app.slateup.ai (sidebar) | Tested |
| Sign-out flow | app.slateup.ai (sidebar) | Tested (Run 2–8, Run 12) — NEW-001 FIXED in Run 7; still FIXED in Run 12 |
| Sign-up / new account creation | app.slateup.ai/auth/login | Tested (Run 4, 6, 8, 12) — created [email protected] successfully in Run 12 |
| Welcome / Enter my classroom CTA | app.slateup.ai/onboarding (final step) | Tested (Run 4, 7, 8, 12) — NEW-006 FIXED in Run 7; still FIXED in Run 12 |
| 404 / invalid routes | app.slateup.ai/totally-invalid-route | Tested (Run 3, 4, 9 via HTTP, Run 12) — branded 404 confirmed still working in Run 12 |
| Pricing page | slateup.ai/pricing | Tested (Run 3, Run 4) |
| Demo page | slateup.ai/demo | Confirmed HTTP 200 in Run 10, Run 11 |
| Blogs page | slateup.ai/blogs | Confirmed HTTP 200 in Run 10 |
| PageSpeed (mobile + desktop) | pagespeed.web.dev | API quota exceeded Runs 3–10 (HTTP 429); Run 11: returned HTML (quota may have reset) but too large to parse. Run 2 scores remain latest confirmed numbers. |
| Device | Tested | Notes |
|---|---|---|
| Desktop (1512x806) | Yes | Full coverage |
| Mobile (390x844) | Run 2/3 only | Full coverage verified in earlier runs. Run 4 attempted but resize_window did not affect viewport — page rendered at 1728px regardless. Mobile re-verification deferred. |
Run 13 Key Findings (May 3, 2026):
✅ NEW-009 (Pricing page navigation): FIXED — slateup.ai/pricing now displays full nav (CBSE/NCERT, Demo, Blogs, Contact + Try Now). Pricing link is correctly hidden because user is already on that page. Previously only logo + Try Now were visible.