Audit Run 15 · May 6, 2026 · Auditor: Automated (Claude) · Tester account: [email protected]
| ID | Bug | Status |
|---|---|---|
| BUG-002 | Slide 9 (Transformer Block) image still rendered as transparent/placeholder for several seconds. Once the slide renders the structured background fades in slowly. Intermittent. | 🟡 Intermittent (still recurring) |
| NEW-003 | Homepage demo widget stuck on "Loading demo...". <video> element confirmed at readyState: 0, networkState: 2, duration: null even after page settles. Source is slate-demo.mp4 (preload="metadata"). |
🔴 Open (still broken) |
| NEW-012 | Brand new account [email protected] shows 73 courses in My Courses (Apr 30: 70, May 4: 70, May 5: 72, May 6: 73). Trend continues worsening +1/day. Plus 2 pre-seeded GROUPS are visible to a fresh account. |
🔴 Open (worsening · +1 vs last run) |
| NEW-013 | /how-it-works still renders the homepage hero, sections, and <title>. SPA falls through to homepage. No dedicated route. |
🔴 Open |
| NEW-014 | /ncert still renders a fully blank white page. No content, no nav, no error. |
🔴 Open |
| ID | Bug | Status |
|---|---|---|
| NEW-007 | Onboarding "How did you find us?" tile: "Somewhere else" still word-breaks as "Somewhe / re else". Confirmed again on fresh account. | 🔴 Open |
| NEW-019 | "50% off your first month, just $10 / ₹849 to start" promo banner still appears on the Yearly tab on both marketing /pricing and in-app onboarding pricing. |
🔴 Open |
| NEW-020 | Plan feature wording still inconsistent: marketing /pricing shows "All AI Mates", in-app onboarding pricing shows "All 4 Mates". Same plan, two labels. |
🔴 Open |
| NEW-021 | Course-building screen mismatch confirmed again on "How AI Actually Thinks": badge says "6 LESSONS · 18 MIN", "Drafting the outline" subtext says "Picking the best 5 lessons for you", and the live classroom actually shows 13 slides (9/13 on the player). |
🔴 Open (now 3-way mismatch: 6 vs 5 vs 13) |
| NEW-022 | Marketing nav still inconsistent. Homepage = CBSE/NCERT + Pricing + Demo + Contact. /pricing = CBSE/NCERT + Demo + Blogs + Contact (no Pricing, has Blogs). /blogs = only "Back to Home". /contact = only "Try Now". |
🔴 Open |
| ID | Bug | Status |
|---|---|---|
| NEW-023 | Em dashes still throughout marketing copy. Confirmed on: homepage demo ("lesson — slides, narration and AI classmates included"), contact page ("or just have a question — we'd love to hear from you"), /blogs excerpt ("boards and beyond — and which are just hype"). Project rule: never use em dashes. |
🔴 Open |
| NEW-025 | Welcome screen still says "Takes about 90 seconds. 7-day free trial, no charge today." In-app pricing CTA still "Start 7-day free trial". Marketing pricing Starter says "Start free, no card required". Mixed messaging. | 🔴 Open |
| ID | Bug | Status |
|---|---|---|
| NEW-026 | Achievements page grammar: "1 days" current streak with "Best: 1 days". Should be singular "1 day". Visible immediately on a brand new account. | 🔴 New (Low) |
| NEW-027 | Achievements card subtitle "40 total learners" sits under "COURSES COMPLETED 0". The 40 is a global stat but the placement reads as if it describes the user. Confusing. | 🔴 New (Low) |
| NEW-028 | Classmate name mismatch between marketing and product. Marketing homepage uses character names: Professor Sage, Noti, Deepa, Chuckle, Curio. In-app onboarding sidekick step uses generic role names: Note Taker, Deep Thinker, Class Clown, Curious Mind. Branding inconsistency. | 🔴 New (Medium) |
| NEW-029 | Recommended-courses step does not honour the topics or pace selected during onboarding. Selected AI & ML, Coding, Math + 30 min/day; got Technology, History, Psychology, Business, Art, Science with copy "hand-picked for a 15-20 min first run". Both topic and time signals ignored. | 🔴 New (Medium · regression of pre-existing concern) |
| NEW-031 | Page <title> tags use em dashes: "Slate — AI-powered Interactive Classroom", "Pricing — Start Free, Upgrade Anytime |
Slate", "Blog — AI Learning, NCERT Guides & EdTech Insights |
| NEW-032 | Achievements page leaderboard exposes real user names (Radhika Kolachina, Chalk Labs, Rahil Jain, Jelle Langen, Jinesh Lalan, palak vikas, Sarthak Agarwal). A brand new test account (hello+test06may) is placed at #33 immediately. Privacy + spam-account exposure concern; consider opt-in display name or default to initials. |
🔴 New (Medium · privacy) |
/blogs content: a second article "How to Learn Anything Fast With AI in 2026 (A Practical System)" appeared since May 5 (was 1 article). Positive movement but does not close any open bug.| Surface | Tested | Notes |
|---|---|---|
| slateup.ai homepage | ✅ | Hero, demo widget (NEW-003), classmate cast section, em dash check (NEW-023) |
| slateup.ai /pricing | ✅ | Monthly + Yearly tabs, USD copy, NEW-019, NEW-020, nav (NEW-022) |
| slateup.ai /how-it-works | ⚠️ Broken | Falls back to homepage (NEW-013) |
| slateup.ai /ncert | ⚠️ Broken | Blank white page (NEW-014) |
| slateup.ai /blogs | ✅ | 2 articles now (was 1), "Back to Home" only nav, em dash in excerpt |
| slateup.ai /contact | ✅ | "Try Now" only nav, em dash in body copy |
| app.slateup.ai signup (email) | ✅ | Created [email protected], password Hello123 |
| Sign-out (prior session) | ✅ | Profile menu → Sign Out worked from hello+test05may session |
| app.slateup.ai onboarding 1/4 → 4/4 | ✅ | Name, why-here, find-us (NEW-007), level, topics, learning-style, time-per-day, sidekick (NEW-028) |
| Recommended courses + course generation | ✅ | NEW-029 topic/time mismatch confirmed; NEW-021 lesson count mismatch confirmed |
| Onboarding pricing | ✅ | Monthly + Yearly tabs, NEW-019 + NEW-020 confirmed; "Continue on Free for now" path used |
| Classroom embedded preview + full classroom | ✅ | Slide 9/13 Transformer Block (BUG-002), "Leave classroom?" dialog works |
| My Courses | ✅ | 73 courses (NEW-012), 2 pre-seeded GROUPS (NEW-027 trend) |
| Browse Courses | ✅ | Subjects + Age range filters render; results loaded after spinner |
| Achievements | ✅ | NEW-026 grammar, NEW-032 leaderboard exposure both surfaced |
| Mobile breakpoint | ⚠️ Limited | Verified via PageSpeed mobile preview only — Chrome MCP cannot resize window |
Untested this run: BUG-001 LaTeX, BUG-003 line breaks, attachment popup flow, Razorpay end-to-end, NCERT learn pages, Notifications panel, Get Help, Give Feedback.
| Metric | Mobile | Desktop | Δ vs last audit (2026-05-05) |
|---|---|---|---|
| Performance | 37 | 80 | Mobile −25 (regression), Desktop +17 (improvement) |
| Accessibility | 83 | 83 | same |
| Best Practices | 96 | 96 | same |
| SEO | 100 | 100 | same |
| FCP | 2.6s | 0.7s | — |
| LCP | 7.6s | 1.6s | Mobile LCP very poor |
| TBT | 4,370ms | 310ms | Mobile TBT extreme |
| CLS | 0 | 0 | good |
| SI | 6.1s | 1.0s | — |
| CrUX field | No Data | No Data | still no real-user data |
Mobile dropped sharply (62 → 37) while desktop improved (63 → 80). The asymmetry suggests render-path regressions specific to mobile emulation: TBT 4.37s and LCP 7.6s point at the hero animation + decorative SVG blobs blocking the main thread under throttled CPU, on top of the existing 20.8 MB slate-demo.mp4.