Audit Run 16 · May 8, 2026 · Auditor: Automated (Claude) · Tester account: [email protected]
12 carried bugs all still open (zero fixed since May 6). 4 new findings this run, including a high-severity content leak in the AI course generator. Mobile PageSpeed Performance improved (37 → 46). Desktop regressed (80 → 71). Significant positive: marketing blog grew from 2 articles (May 6) to 100+ articles.
| ID | Bug | Status |
|---|---|---|
| BUG-002 | Slide 9 (Transformer Block) image still rendered as transparent placeholder for several seconds before fading in. Confirmed again on fresh course "How AI Actually Thinks". | 🟡 Intermittent (still recurring) |
| NEW-003 | Homepage demo widget stuck on "Loading demo...". <video> element confirmed at readyState: 0, networkState: 2, duration: null. Source slate-demo.mp4 (preload="metadata"). No change. |
🔴 Open |
| NEW-012 | Brand new account [email protected] shows 74 courses in My Courses (Apr 30: 70, May 4: 70, May 5: 72, May 6: 73, May 8: 74). Trend continues +1/day. 2 pre-seeded GROUPS still visible to a fresh account. |
🔴 Open (worsening · +1 vs last run) |
| NEW-013 | /how-it-works still renders the homepage hero, sections, and <title>. SPA falls through to homepage. |
🔴 Open |
| NEW-014 | /ncert still renders a fully blank white page. body.innerText length = 11 (just chrome MCP overlay). |
🔴 Open |
| NEW-033 | AI course generator leaks template placeholder text into student-facing slides. Slide 1 of "How AI Actually Thinks" stock cover image contains the literal strings "PRESENTATION BY [YOUR NAME/COMPANY]" and "(e.g., QUANTUM TECH)". The AI did not strip the template scaffolding before serving the slide. | 🔴 New (High) |
| ID | Bug | Status |
|---|---|---|
| NEW-007 | Onboarding "How did you find us?" tile: "Somewhere else" still word-breaks as "Somewhe / re else". Confirmed via zoomed screenshot. | 🔴 Open |
| NEW-019 | "50% off your first month, just $10 / ₹849 to start" promo banner still appears on the Yearly tab on both marketing /pricing and in-app onboarding pricing. |
🔴 Open |
| NEW-020 | Plan feature wording still inconsistent: marketing /pricing shows "All AI Mates", in-app onboarding pricing shows "All 4 Mates". |
🔴 Open |
| NEW-021 | Course-building screen 3-way mismatch confirmed again on "How AI Actually Thinks": badge "6 LESSONS · 18 MIN", "Drafting the outline" subtext "Picking the best 5 lessons for you", live classroom shows 13 slides (1/13 on the player). 6 vs 5 vs 13 mismatch unchanged. |
🔴 Open |
| NEW-022 | Marketing nav still inconsistent across pages. Homepage = CBSE/NCERT + Pricing + Demo + Contact. /pricing = CBSE/NCERT + Demo + Blogs + Contact (no Pricing, has Blogs). /blogs = only "Back to Home". /contact = only "Try Now". |
🔴 Open |
| NEW-028 | Classmate name mismatch between marketing and product. Marketing homepage uses Professor Sage, Noti, Deepa, Chuckle, Curio. In-app onboarding sidekick step uses Note Taker, Deep Thinker, Class Clown, Curious Mind. No change. | 🔴 Open |
| NEW-029 | Recommended-courses step does not honour topics or pace selected during onboarding. Selected AI & ML, Coding, Math + 30 min/day; got Technology, History, Psychology, Business, Art, Science with copy "hand-picked for a 15-20 min first run". No change. | 🔴 Open |
| NEW-032 | Achievements leaderboard still exposes real user names (Radhika Kolachina, Chalk Labs, Rahil Jain, Jelle Langen, palak vikas, Jinesh Lalan, Sarthak Agarwal). New observation: partial pseudonymization is now visible. Several rows now display "Student" instead of a name (#4, #7, #10–#12). Inconsistent: some accounts named, some anonymous. Likely depends on whether the user set a display name in onboarding. | 🔴 Open (partial fix) |
| NEW-034 | Popover state not managed. Opening Notifications then clicking Get Help shows BOTH popovers simultaneously, overlapping in the bottom-left. Each new popover should auto-close the prior one. Reproduced from sidebar on the Create New Course page. | 🔴 New (Medium) |
| ID | Bug | Status |
|---|---|---|
| NEW-023 | Em dashes still throughout marketing copy. Confirmed on: homepage demo ("live, interactive lesson — slides, narration and AI classmates included"), homepage features ("A new way to learn — powered by AI, designed for you"), contact page ("or just have a question — we'd love to hear from you"), /blogs excerpt ("CLAT is brutal — reasoning…", "level the playing field — not lower the bar"). Project rule: never use em dashes. |
🔴 Open |
| NEW-025 | Welcome screen still says "Takes about 90 seconds. 7-day free trial, no charge today." In-app pricing CTA "Start 7-day free trial". Marketing pricing Starter says "Start free, no card required". Mixed messaging. | 🔴 Open |
| NEW-026 | Achievements page grammar: "1 days" current streak with "Best: 1 days". Should be singular "1 day". Visible immediately on a brand new account. | 🔴 Open |
| NEW-027 | Achievements card subtitle "48 total learners" sits under "COURSES COMPLETED 0". The 48 is a global stat but placement reads as if it describes the user. Confusing. (Note: count grew from 40 on May 6 to 48 today.) | 🔴 Open |
| NEW-031 | Page <title> tags still use em dashes: "Slate — AI-powered Interactive Classroom", "Pricing — Start Free, Upgrade Anytime |
Slate", "Blog — AI Learning, NCERT Guides & EdTech Insights |
| NEW-035 | Typo in Transformer Block diagram caption. Slide 9 image legend reads "Use the originar architecture" — should be "original". Stock-image content with embedded typo making it through the AI generation pipeline. | 🔴 New (Low) |
| NEW-036 | Em dash leakage into structured data. JSON-LD schema.org block on homepage contains "Free starter plan — 2 classrooms forever" and "Pro plan — 30 classrooms per month" descriptions. Em dashes are present in SEO/structured data, not just visible copy. | 🔴 New (Low) |
/blogs grew from 2 articles on May 6 to 100+ articles today (counted 100 unique titles, with more truncated). Major content push.| Surface | Tested | Notes |
|---|---|---|
| slateup.ai homepage | ✅ | Hero, demo widget (NEW-003), classmate cast section, em dash check (NEW-023), JSON-LD (NEW-036) |
| slateup.ai /pricing | ✅ | Monthly + Yearly tabs, USD copy, NEW-019, NEW-020, nav (NEW-022) |
| slateup.ai /how-it-works | ⚠️ Broken | Falls back to homepage (NEW-013) |
| slateup.ai /ncert | ⚠️ Broken | Blank white page (NEW-014) |
| slateup.ai /blogs | ✅ | 100+ articles now (was 2 on May 6). "Back to Home" only nav. Em dashes in excerpts. |
| slateup.ai /contact | ✅ | "Try Now" only nav, em dash in body copy |
| app.slateup.ai signup (email) | ✅ | Signed out prior hello+test2ma1y session, created [email protected] / Hello123 |
| app.slateup.ai onboarding 1/4 → 4/4 | ✅ | Name TestEight, why-here = student, find-us (NEW-007), level Intermediate, topics AI&ML+Coding+Math, learning-style Visual, time 30 min, sidekick Note Taker (NEW-028) |
| Recommended courses + course generation | ✅ | NEW-029 topic/time mismatch confirmed; NEW-021 6 vs 5 vs 13 mismatch confirmed; NEW-033 placeholder text leak found on slide 1; NEW-035 typo found on slide 9 |
| Onboarding pricing (INR / Razorpay) | ✅ | Monthly Pro ₹1,699/mo, Yearly Pro ₹1,359/mo billed ₹16,299. NEW-019 + NEW-020 confirmed. Used "Continue on Free for now". |
| Classroom embedded preview + full classroom | ✅ | Slides 1, 9 of 13 inspected. BUG-002 image fade-in still slow. "Leave classroom?" dialog works. Auto-redirect from welcome screen works. |
| My Courses | ✅ | 74 courses (NEW-012). 2 pre-seeded GROUPS labeled "New Group" with 2 courses each. |
| Browse Courses | ✅ | Subjects + Age range filters render. Community course "How to Start a Startup" visible. Spinner persisted while loading more. |
| Achievements | ✅ | NEW-026 grammar, NEW-027 stat placement, NEW-032 leaderboard exposure with partial "Student" pseudonymization |
| Notifications panel | ✅ | "No notifications yet" state renders. Esc closes. |
| Get Help panel | ✅ | Email Support + Discord Community shown. NEW-034 popover stacking bug found here. |
| Give Feedback modal | ✅ | Bug Report / Feature / Other tabs. Textarea + Attach screenshot + Cancel/Submit. Functional. |
| Sign-out | ✅ | Profile menu → Sign Out worked from hello+test2ma1y session |
| Mobile breakpoint | ⚠️ Limited | Chrome MCP resize_window resizes the OUTER window but innerWidth stays at 1728. Verified via PageSpeed mobile preview only. |
Untested this run: BUG-001 LaTeX, BUG-003 line breaks, attachment popup flow, Razorpay end-to-end checkout, NCERT learn pages, voice/audio narration playback, classroom chat, course-from-attachment.