Near-fit prospects that missed one hard criterion (usually the 2,000 follower bar). Re-check on future runs as their following grows or intent strengthens.
| Prospect | Profile | Followers | Why interesting | Why skipped |
|---|---|---|---|---|
| Joanne Clark (Exquisitely Bored) | linkedin.com/in/joanne2 | 1,180 | Solo founder, copywriting for interior design brands, revenue generating (clients before launch), relaunched website 2026-06-05 | Under 2,000 followers |
| Shanna Hermann (Co-CEO, GRAM) | linkedin.com/in/shanna-hermann-43961158 | 444 (GRAM page: 1,515) | 30-year industrial weighing company, rebrand + website relaunch goes live week of 2026-06-08, decision maker | Under 2,000 followers; re-check after relaunch post |
| Olga Rodríguez Santini (OCHOMASDIEZ) | LinkedIn 3rd+ | No count shown in search (likely <2K) | Experiential agency, launched new website 2026-06-05 | Re-checked Run 2: search shows no follower count, which usually means low. Skipped again |
| COBE Construction Inc. | linkedin.com/company/cobe-construction | 1,981 (company) | Bay Area commercial GC since 2003 (data centers, cleanrooms), new site cobeinc.com launched 2026-06-05, clearly revenue generating | 19 followers short of the 2,000 bar (search rounds to "2K"). Re-checked Run 3 (2026-06-06): still 1,981. Check again next run |
| Kim Guevara (CEO, Mozaik Solutions / Crisis Athlete) | LinkedIn 3rd+ | ~1,000 | New site crisisathlete.com launched 2026-06-05, coaching/advisory revenue, decision maker | Under 2,000 followers |
| Ryan Williams / URBN Building Products | Bellevue, WA | Company 39; personal count hidden | Factory-direct building products since 2014, 10,000+ units supplied, new site urbnbp.com launched 2026-06-05 | Way under follower bar despite solid revenue business |
| Dawn Wilson (Beneficial Family Wills) | Greater Sheffield | Hidden in search (likely low) | Wills/estate planning services, new client-facing site launched 2026-06-05 | Follower count appears under bar |
Note (Run 2): Shanna Hermann (GRAM) got a nurture comment on her 2026-06-05 pre-launch post. Rebranded site goes live week of 2026-06-08 — that is the pitch moment if reach allows.
Added Run 3 (2026-06-06):
| Prospect | Profile | Followers | Why interesting | Why skipped |
|---|---|---|---|---|
| Bard Verkroost (TEC42.COM B.V.) | Vianen, Netherlands | Hidden (low); company 143 | Wastewater sampler manufacturer, new tec42.com live 2026-06-03 | Both personal and company under 2,000 |
| Torsha Bannerji (Co-Founder, Safar Ki Dukaan) | Bengaluru | 433 | D2C handloom brand, website just launched, revenue from exhibitions/pop-ups | Under 2,000 followers |
| Eris Intelligence | St Andrews, Fife | 67 (company) | Fintech content agency, rebuilt site with explicit SEO focus (high intent) | Way under follower bar |
| Julia Kolodkina (Aliiiens / ALL EYES ON US) | NYC | Hidden (likely low) | Community/membership business, new alleyesonus.co launched | No follower count shown in search |
| Everligntek | IT consulting | 141 (company) | AI-platform consultancy, new everligntek.com 2026-06-05 | Under follower bar |
| Epic360 Civil & Drainage | Auckland, NZ | 196 (company) | Civil contractor, new epic360.co.nz launched 2026-06-06 | Under follower bar |
| S&R Enterprises, LLC of the Carolinas | Clemmons, NC | 46 (company) | Environmental services, new site live | Way under follower bar |
These cleared the fit bar (revenue business + fresh website launch) but were not engaged this run. Engage next run.
| Prospect | Profile / Followers | Why interesting | Plan |
|---|---|---|---|
| Ascent Aviation Services | Company 22K | One of the largest aircraft MRO operations globally, 501-1K employees, clearly revenue. New site ascentmro.com live | Comment on launch post + connect to a named exec (e.g. Kyle Olson, Director of Business Development) |
| Justin Farnell (Farnell Wireless / WiFiontheMove) | 3K | WiFi connectivity for transport, revenue business. New site wifionthemove.co.za live | 3rd+ degree; launch post hard to surface in search. Send connection with pitch directly |
| TheraPten Biosciences | Company (small) | Clinical-stage biotech (PR61 / PTEN cancer therapeutic heading to trials), funded. Brand-new site therapten.com | AEO angle for clinicians/researchers querying AI. Engage founder next run |
| Premier Environments (MillerKnoll dealer) | Company | B2B workspace/furniture solutions, revenue. Newly redesigned site live | Find decision maker, engage next run |
| Marston's Telecoms (David Ryder) | Personal count hidden | Telecoms/connectivity services, established partner network. New website live | Verify a named exec's follower bar, then engage |
| Clos de Gaye (retreat / impact hub, SW France) | Company | Hospitality + events revenue. New site closdegaye.fr live | Lower priority (local intent); engage only if reach qualifies |
Note (Run 3): Trylon (10,421 company followers) got a connection request to exec Nikki Gerth with the pitch, but the company-page launch-post comment failed to post — retry via the post's detail permalink next run.
Engaged from watchlist: Ascent Aviation Services (comment on company post + invite to Kyle Olson, Pending). Re-checks: COBE Construction still 1,981 (third check, search shows "2K"). GRAM relaunch still pre-launch ("next week" per Shanna's 2026-06-06 post) — pitch when the launch post drops, week of 2026-06-08. Marston's Telecoms confirmed 576 company followers — drop unless an exec personally clears 2K. TheraPten (Harvey Lalach, Co-founder & CBO, "looking for strategic partners" — high intent) has no follower count shown; company small — keep watching.
New near-misses added this run:
| Prospect | Profile | Followers | Why interesting | Why skipped |
|---|---|---|---|---|
| Key Branding Labs | Binghamton, NY agency | 1K (company) | New gowithkbl.com launched 2026-06-06 | Under 2,000 |
| Evermont Group | Construction recruitment, US | 1K (company) | New evermont.group live 2026-06-06 | Under 2,000 |
| KUT Machinery Ltd | UK machinery | 1K (company) | New KUTmachinery.co.uk 2026-06-06 | Under 2,000 |
| Premier Environments (MillerKnoll dealer) | Willow Grove, PA | "2K" in search (rounds; exact unverified, company slug 404s) | Redesigned site live (Run 3 find) | 2K rounding risk; verify exact via post author or exec next run |
| Congruent Workspace | Mt Pleasant, SC coworking | 122 (company) | Revamped congruentworkspace.com 2026-06-06 | Way under bar |
| SVG Construction WA | Perth | ~495 (company) | New svgwa.com.au 2026-06-06 | Under bar |
| Gettinvolved Trainings | Coaching, DE | 385 (company) | New gettinvolved.com 2026-06-05 | Under bar |
Re-checks: COBE Construction still 1,982 (5th check) — engage the moment it crosses 2K. GRAM still pre-launch (site week of 2026-06-08).
New high-intent near-misses (under the 2K bar, keep watching):
| Prospect | Profile | Followers | Why interesting | Why skipped |
|---|---|---|---|---|
| Fraud Shield | AI fraud/KYC fintech, fraudshield.ltd (Bangalore) | 559 (company) | New site live ~55m; AI/fintech, strongest AI-search intent of the day (buyers ask AI for fraud/KYC vendors) | Under 2,000; 2-10 employees. Re-check as following grows |
| EZ Consulting Solution LLC | AI/strategy + Lean Six Sigma consulting | Unverified | New site + new strategic direction, AI-implementation revenue | Follower count unverified; "AI implementation" overlaps Solorank (potential partner OR competitor) — verify + decide |
| SharpEdge Analytics | Retail-investor data analytics | Likely <2K | New site live 3h | Site on lovable.app (MVP), only 2 reactions; early-stage. Watch |