| Product Code | Quantity | Price | Amount |
|---|---|---|---|
| Momento CP-44M | 40 | 1200 | 48,000 |
| Pen MGH 9060-9 | 200 | 70 | 14,000 |
| Laptop Bag 9014-3 | 200 | 1310 | 2,62,000 |
| Diary 8030-42 | 200 | 340 | 68,000 |
| Artwork Gajaraj | 15 | 2999 | 44,985 |
| Selection Box 7676 | 50 | 650 | 32,500 |
| Bag tag Printed | 200 | 20 | 4,000 |
| Branding, Printing, Packaging | 20,525 | ||
| Subtotal | 4,94,010 | ||
| GST 18% | 88,922 | ||
| 5,82,932 |