Run 12 triggered ~14:02 UTC on Saturday 2026-06-06 — 1h after Run 11 (~13:01 UTC) and ~2h after Run 10's last engagement (~12:01 UTC). Saturday structural crop gap still in effect at 14:02 UTC. All 7 search queries run across 6 different phrase variations. Zero qualified prospects found (2000+ followers with identifiable exec). Research-only run.
| Query | Results | Notable Prospects |
|---|---|---|
| "our new website is live" (past-24h) | 3 | Li Li Ong (false positive), Flights Wine & Cocktail Club (32 followers), Gerasimos Pavlidis/STIRIXIS (already engaged Run 10) |
| "launched our new website" (past-24h) | 5 | AspenAI (25 followers), Altivision IT Solutions (2,297 followers, no exec), Jeremiah Mayeye (skip), nearfield.ai (91 followers watchlist) |
| "new site is live" (past-24h) | 3 | KR Kavin Raj/MaxPlane (unverifiable), Breeze HVAC (false positive), Hammad Rashid/Invenleaf (skip) |
| "website is officially live" (past-24h) | 2 | Siwoku Temiloluwa (portfolio, connections-only), Flights Wine & Cocktail Club (32 followers) |
| "proud to launch our new website" (past-24h) | 1 | GOLDEN CARGO SA (663 followers) |
| "new website is now live" (past-24h) | 2 | Daulat Wealth Management (859 followers), ProWear Attire Uk (false positive) |
| "thrilled to launch our new website" (past-24h) | 1 | Clos de Gaye (6 followers) |
Total unique prospects evaluated: 17. Qualified (2000+ followers + identifiable exec): 0.
| Name/Company | Followers | Business | Status | Action |
|---|---|---|---|---|
| Li Li Ong | N/A | Notion Workshop Malaysia | False positive | Skip |
| Flights Wine and Cocktail Club | 32 | Wine/cocktail bar, Oshkosh WI | Disqualified (followers) | Skip |
| Gerasimos Pavlidis / STIRIXIS Group | ~1K personal | STIRIXIS employee (same co. as Run 10) | Already engaged CEO in Run 10 | Skip |
| Bill Christman / NextHome Pros | 1 | Real estate, Michigan | Run 11 confirmed 1 follower | Skip (remove watchlist) |
| Jeremiah Mayeye / Las Advertising | N/A | Tanzania hotel marketing | Marketing provider, not buyer | Skip |
| AspenAI | 25 | AI automation, Aspendale VIC | Disqualified (followers) | Skip |
| Altivision IT Solutions | 2,297 | IT training/consulting, Pune | Qualified on followers; 0 members linked — no exec found | Add to watchlist |
| nearfield.ai | 91 | AI compliance/DSAR studio | Watchlist, disqualified | Still disqualified |
| KR Kavin Raj / MaxPlane / Cenmax | Unverifiable | Server/cloud hosting | Run 11 confirmed unverifiable | Drop from watchlist |
| Breeze HVAC Solutions | N/A | HVAC engineering | False positive | Skip |
| Hammad Rashid / Invenleaf | N/A | Growth marketing firm | Seller, not buyer | Skip |
| Siwoku Temiloluwa | N/A | Freelance Canva designer | Portfolio site, connections-only post | Skip |
| GOLDEN CARGO SA | 663 | Maritime logistics, Piraeus Greece | Disqualified (followers) | Skip |
| Daulat Wealth Management | 859 | Wealth management, Kolkata | Disqualified (followers) | Skip |
| ProWear Attire Uk Limited | N/A | Corporate clothing | False positive | Skip |
| Clos de Gaye | 6 | Retreat/impact hub, France | Disqualified (followers) | Skip |
None — research-only run.