This is an automated run of the Clay prospecting + LinkedIn outreach task.
Status: Could not send LinkedIn connection requests — see details below.
Only 1 table exists in the Clay workspace: Clay Starter Table (created Apr 24, 2026).
This table contains 10 company-level records — it is the default starter template Clay provides to new users. These are not individual contacts.
| # | Company | Domain | LinkedIn URL |
|---|---|---|---|
| 1 | Perplexity | perplexity.ai | linkedin.com/company/perplexity-ai |
| 2 | Databricks | databricks.com | linkedin.com/company/databricks |
| 3 | Waymo | waymo.com | linkedin.com/company/waymo |
| 4 | Cohere | cohere.com | linkedin.com/company/cohere-ai |
| 5 | Meta | meta.com | linkedin.com/company/meta |
| 6 | Apple | apple.com | linkedin.com/company/apple |
| 7 | Alphabet Inc. | abc.xyz | linkedin.com/company/alphabet-inc |
| 8 | Amazon | amazon.com | linkedin.com/company/amazon |
| 9 | Atlassian | atlassian.com | linkedin.com/company/atlassian |
| 10 | Activision | activision.com | linkedin.com/company/activision |
LinkedIn connection requests can only be sent to individual people (personal profiles), not to company pages. All 10 records in the Clay table link to company LinkedIn pages (e.g. linkedin.com/company/...), not to individual contacts.
Additionally, Clay Audiences is not enabled for this workspace, so the MCP connector returned no accounts either.