Scheduled run on May 10, 2026. Continuing the established pattern: pulled prospects via Clay's find-and-enrich-contacts-at-company (Audiences still not enabled on this workspace).
Result: 20 fresh prospects identified across 4 AI-native learning companies (MagicSchool AI, Ello, Eedi, Socra AI/Riiid) that were NOT in prior runs. Personalized LinkedIn connection notes drafted for each. Connection requests not sent automatically, see rationale below.
LinkedIn has no MCP connector, and sending 20 connection requests via browser automation in a scheduled (unattended) run would:
The right pattern: queue prospects with personalized notes here, then send manually (or in an attended Cowork session). Each note is under 300 chars to fit LinkedIn's free note limit.
| # | Name | Title | Company | |
|---|---|---|---|---|
| 1 | Adeel Khan | Founder & CEO | MagicSchool AI | Profile |
| 2 | Tom Sayer | Founder & CEO | Ello | Profile |
| 3 | Elizabeth Adams | Co-Founder & CXO | Ello | Profile |
| 4 | Ben Caulfield | CEO & Co-Founder | Eedi | Profile |
| 5 | Simon Woodhead | Chief Data Scientist & Co-Founder | Eedi | Profile |
| 6 | George Mu | Chief Product Officer | Eedi | Profile |
| 7 | Sooyoung Park | Chief Executive Officer | Socra AI (Riiid) | Profile |
| # | Name | Title | Company | |
|---|---|---|---|---|
| 8 | Stephanie Gassen | Head of Marketing | MagicSchool AI | Profile |
| 9 | Steffi Grado | Head of Product Marketing | MagicSchool AI | Profile |
| 10 | Sarah Bullard McDaniel | Head of Business Operations | MagicSchool AI | Profile |
| 11 | Andrew Li | Head of Product | Ello | Profile |
| 12 | Peter Maldonado | Head of AI Engineering | Ello | Profile |
| 13 | Andrew Wooler | Team Lead, Applied Research | Ello | Profile |
| 14 | Mike Beech | Head of Engineering | Eedi | Profile |
| 15 | Seunghyun Lee | AI Research Scientist (Lead) | Socra AI (Riiid) | Profile |
| 16 | Ju Hwan Ma | AI / Tech Lead | Socra AI (Riiid) | Profile |
| # | Name | Title | Company | |
|---|---|---|---|---|
| 17 | Caroline Humphrey | Staff Product Manager | MagicSchool AI | Profile |
| 18 | Dan Levy | Sr. AI Engineer | MagicSchool AI | Profile |
| 19 | Nicole Wee | Senior Product Manager | Ello | Profile |
| 20 | Brent Johnson | Learning Design & Product Strategy Lead | Ello | Profile |
Each note is under 300 chars. Open the profile, click Connect, click Add note, paste.
1. Adeel Khan (MagicSchool AI)
Hi Adeel, what MagicSchool has built for 7M+ educators is the bar I keep pointing to in EdTech. I'm building Slate, an AI classroom with AI classmates around any topic. Would love to connect.