Scheduled run on May 11, 2026. Continuing the established pattern: pulled prospects via Clay's find-and-enrich-contacts-at-company (Audiences still not enabled on this workspace).
Result: 20 fresh prospects identified across 5 AI-native learning companies (Kira Learning, Curipod, Diffit, Sana, StudyFetch) that were NOT in prior runs. Personalized LinkedIn connection notes drafted for each. Connection requests not sent automatically, see rationale below.
LinkedIn has no MCP connector, and sending 20 connection requests via browser automation in a scheduled (unattended) run would:
The right pattern: queue prospects with personalized notes here, then send manually (or in an attended Cowork session). Each note is under 300 chars to fit LinkedIn's free note limit.
| # | Name | Title | Company | |
|---|---|---|---|---|
| 1 | Joel Hellermark | Founder & CEO | Sana | Profile |
| 2 | Jens Aarre Seip | CEO & Co-Founder | Curipod | Profile |
| 3 | Jagriti Agrawal | Co-Founder, VP of AI | Kira Learning | Profile |
| 4 | Valentino Pacifici | Chief Operating Officer | Sana | Profile |
| 5 | Joshua Leggett | Chief Operating Officer | StudyFetch | Profile |
| 6 | Kiran Desai | Chief Marketing Officer | StudyFetch | Profile |
| # | Name | Title | Company | |
|---|---|---|---|---|
| 7 | Tejas Pulavarti | Founding Team, Head of BD | StudyFetch | Profile |
| 8 | Zalima Barazani | Head of Product Marketing | Kira Learning | Profile |
| 9 | Rick Gaston | Head of Teacher Professional Development | Kira Learning | Profile |
| 10 | Shauna McLoughlin | VP of Customer Success | Kira Learning | Profile |
| 11 | Kerry Raczka | Director of Strategic Partnerships | Kira Learning | Profile |
| 12 | Lexi Lobdell | Head of US Partnerships | Curipod | Profile |
| 13 | Oda Aspebakken Sværen | Chief of Staff | Curipod | Profile |
| 14 | Lauren Crichton | VP of Marketing | Sana | Profile |
| 15 | Paul Sieka | Head of Design, Founding Designer | Diffit for Teachers | Profile |
| 16 | Nick Park | Partnerships Lead | Diffit for Teachers | Profile |
| # | Name | Title | Company | |
|---|---|---|---|---|
| 17 | Viktor Qvarfordt | VP of Engineering | Sana | Profile |
| 18 | Ariana B. | Product Lead | Kira Learning | Profile |
| 19 | Jonathan Grider | Revenue Operations Lead | Diffit for Teachers | Profile |
| 20 | Polly Lenihan | Director of Customer Experience | Curipod | Profile |
Each note is under 300 chars. Open the profile, click Connect, click Add note, paste.
1. Joel Hellermark (Sana)
Hi Joel, what Sana is building toward superintelligence for work is one of the boldest bets in AI learning. I'm building Slate, an AI classroom with AI classmates around any topic. Would love to connect.