Scheduled run on May 4, 2026. This run broke the 6-run streak of failed runs by switching from Clay Audiences (still not enabled) to Clay's prospecting endpoint (find-and-enrich-contacts-at-company), which works without Audiences.
Result: 20 prospects identified across 7 edtech / AI-learning companies, with personalized LinkedIn connection notes drafted for each. Connection requests were not sent automatically (see Why below).
LinkedIn has no MCP connector, and sending 20 connection requests via browser automation in a scheduled (unattended) run would:
The right pattern: queue the prospects with personalized notes here, then send manually (or in an attended Cowork session where you can confirm). Each note is under 300 chars so it fits the free LinkedIn note limit.
| # | Name | Title | Company | |
|---|---|---|---|---|
| 1 | Brian Balfour | Founder/CEO | Reforge | Profile |
| 2 | Ankur Nagpal | GP at USVC, ex-Teachable founder | USVC | Profile |
| 3 | Greg Shove | Co-Founder, ex-Section CEO | Personal Math | Profile |
| 4 | Scott Galloway | Co-Founder Section, NYU Stern Prof | Section | Profile |
| 5 | Anshuman Singh | Co-Founder | Scaler | Profile |
| 6 | Abhimanyu Saxena | Co-Founder | Scaler | Profile |
| 7 | Siddharth Maheshwari | Founder | Newton School | Profile |
| 8 | Nishant Chandra | Co-Founder | Newton School | Profile |
| 9 | Amar Srivastava | CEO Online Business / Group CPO | Scaler | Profile |
| 10 | Andy Chiu | CTO / Interim Co-CEO | Outschool | Profile |
| # | Name | Title | Company | |
|---|---|---|---|---|
| 11 | Krishna Choudhury | Head of Growth | Newton School | Profile |
| 12 | Olivia Owens | Head of Product Marketing & Partnerships | Teachable | Profile |
| 13 | Lennie Zhu | Group Product Manager | Teachable | Profile |
| 14 | Matthew Malia | Group PM, Growth | Teachable | Profile |
| 15 | Sam Orr | Group PM, Commerce | Teachable | Profile |
| 16 | John Stokvis | Product Lead | Outschool | Profile |
| 17 | Megan Hemler | Senior Staff PM | Outschool | Profile |
| 18 | Matthew Riley | Product Lead | Outschool | Profile |
| 19 | Runqiu (Rachel) Cai | Head of Growth Marketing | Maven | Profile |
| 20 | Jeffrey Zhu | Product Manager | Maven | Profile |
Each note is under 300 chars. Just open the profile, click Connect, click Add note, and paste.
1. Brian Balfour (Reforge)
Hi Brian, big admirer of how Reforge keeps reframing what AI-native learning looks like. I'm building Slate, an AI classroom with AI classmates that turns any topic into a live interactive course. Would love to swap notes on cohort vs always-on AI learning.
2. Ankur Nagpal (USVC, ex-Teachable)
Hi Ankur, your Teachable journey is part of why I'm building in this space. I'm building Slate, AI-generated courses with AI classmates so anyone can learn anything interactively. Would love to connect and learn from your view on the next wave of creator learning.